Pay Matrix DA Table for Level-13 (GP 8700)
Cabinet Committee approved to hike additional 3% Dearness Allowance and Dearness Relief for Central Government Employees and Pensioners with effect from 1.1.2019. We created ready reckoner for all pay matrix levels…
Pay Matrix Level – 13 (GP 8700)
PAY MATRIX DA TABLE – LEVEL – 13 | ||||
---|---|---|---|---|
Level | 13 | 9% | 12% | Increase |
1 | 123100 | 11079 | 14772 | 3693 |
2 | 126800 | 11412 | 15216 | 3804 |
3 | 130600 | 11754 | 15672 | 3918 |
4 | 134500 | 12105 | 16140 | 4035 |
5 | 138500 | 12465 | 16620 | 4155 |
6 | 142700 | 12843 | 17124 | 4281 |
7 | 147000 | 13230 | 17640 | 4410 |
8 | 151400 | 13626 | 18168 | 4542 |
9 | 155900 | 14031 | 18708 | 4677 |
10 | 160600 | 14454 | 19272 | 4818 |
11 | 165400 | 14886 | 19848 | 4962 |
12 | 170400 | 15336 | 20448 | 5112 |
13 | 175500 | 15795 | 21060 | 5265 |
14 | 180800 | 16272 | 21696 | 5424 |
15 | 186200 | 16758 | 22344 | 5586 |
16 | 191800 | 17262 | 23016 | 5754 |
17 | 197600 | 17784 | 23712 | 5928 |
18 | 203500 | 18315 | 24420 | 6105 |
19 | 209600 | 18864 | 25152 | 6288 |
20 | 215900 | 19431 | 25908 | 6477 |
Next | – | Previous |
Check Other Pay Matrix Levels | ||
---|---|---|
Level-1 | Level-2 | Level-3 |
Level-4 | Level-5 | Level-6 |
Level-7 | Level-8 | Level-9 |
Level-10 | Level-11 | Level-12 |
Level-13 | Level-13A | Level-14 |
Also like this:
- Pay Matrix DA Table for Level-14 (GP 10000)
- Pay Matrix DA Table for Level-13A (GP 8900)
- Pay Matrix DA Table for Level-12 (GP 7600)
- Pay Matrix DA Table for Level-11 (GP 6600)
- Pay Matrix DA Table for Level-10 (GP 5400)
Leave a Reply