Pay Matrix DA Table for Level-12 (GP 7600)
Cabinet Committee approved to hike additional 3% Dearness Allowance and Dearness Relief for Central Government Employees and Pensioners with effect from 1.1.2019. We created ready reckoner for all pay matrix levels…
Pay Matrix Level – 12 (GP 7600)
PAY MATRIX DA TABLE – LEVEL – 12 | ||||
---|---|---|---|---|
Level | 12 | 9% | 12% | Increase |
1 | 78800 | 7092 | 9456 | 2364 |
2 | 81200 | 7308 | 9744 | 2436 |
3 | 83600 | 7524 | 10032 | 2508 |
4 | 86100 | 7749 | 10332 | 2583 |
5 | 88700 | 7983 | 10644 | 2661 |
6 | 91400 | 8226 | 10968 | 2742 |
7 | 94100 | 8469 | 11292 | 2823 |
8 | 96900 | 8721 | 11628 | 2907 |
9 | 99800 | 8982 | 11976 | 2994 |
10 | 102800 | 9252 | 12336 | 3084 |
11 | 105900 | 9531 | 12708 | 3177 |
12 | 109100 | 9819 | 13092 | 3273 |
13 | 112400 | 10116 | 13488 | 3372 |
14 | 115800 | 10422 | 13896 | 3474 |
15 | 119300 | 10737 | 14316 | 3579 |
16 | 122900 | 11061 | 14748 | 3687 |
17 | 126600 | 11394 | 15192 | 3798 |
18 | 130400 | 11736 | 15648 | 3912 |
19 | 134300 | 12087 | 16116 | 4029 |
20 | 138300 | 12447 | 16596 | 4149 |
21 | 142400 | 12816 | 17088 | 4272 |
22 | 146700 | 13203 | 17604 | 4401 |
23 | 151100 | 13599 | 18132 | 4533 |
24 | 155600 | 14004 | 18672 | 4668 |
25 | 160300 | 14427 | 19236 | 4809 |
26 | 165100 | 14859 | 19812 | 4953 |
27 | 170100 | 15309 | 20412 | 5103 |
28 | 175200 | 15768 | 21024 | 5256 |
29 | 180500 | 16245 | 21660 | 5415 |
30 | 185900 | 16731 | 22308 | 5577 |
31 | 191500 | 17235 | 22980 | 5745 |
32 | 197200 | 17748 | 23664 | 5916 |
33 | 203100 | 18279 | 24372 | 6093 |
34 | 209200 | 18828 | 25104 | 6276 |
Next | – | Previous |
Check Other Pay Matrix Levels | ||
---|---|---|
Level-1 | Level-2 | Level-3 |
Level-4 | Level-5 | Level-6 |
Level-7 | Level-8 | Level-9 |
Level-10 | Level-11 | Level-12 |
Level-13 | Level-13A | Level-14 |
Also like this:
- Pay Matrix DA Table for Level-14 (GP 10000)
- Pay Matrix DA Table for Level-13A (GP 8900)
- Pay Matrix DA Table for Level-13 (GP 8700)
- Pay Matrix DA Table for Level-11 (GP 6600)
- Pay Matrix DA Table for Level-10 (GP 5400)
Leave a Reply