Pay Matrix DA Table for Level-4 (GP 2400)
Cabinet Committee approved to hike additional 3% Dearness Allowance and Dearness Relief for Central Government Employees and Pensioners with effect from 1.1.2019. We created ready reckoner for all pay matrix levels
Pay Matrix Level – 4 (GP 2400)
PAY MATRIX DA TABLE – LEVEL – 4 | ||||
---|---|---|---|---|
Level | 3 | 9% | 12% | Increase |
1 | 25500 | 2295 | 3060 | 765 |
2 | 26300 | 2367 | 3156 | 789 |
3 | 27100 | 2439 | 3252 | 813 |
4 | 27900 | 2511 | 3348 | 837 |
5 | 28700 | 2583 | 3444 | 861 |
6 | 29600 | 2664 | 3552 | 888 |
7 | 30500 | 2745 | 3660 | 915 |
8 | 31400 | 2826 | 3768 | 942 |
9 | 32300 | 2907 | 3876 | 969 |
10 | 33300 | 2997 | 3996 | 999 |
11 | 34300 | 3087 | 4116 | 1029 |
12 | 35300 | 3177 | 4236 | 1059 |
13 | 36400 | 3276 | 4368 | 1092 |
14 | 37500 | 3375 | 4500 | 1125 |
15 | 38600 | 3474 | 4632 | 1158 |
16 | 39800 | 3582 | 4776 | 1194 |
17 | 41000 | 3690 | 4920 | 1230 |
18 | 42200 | 3798 | 5064 | 1266 |
19 | 43500 | 3915 | 5220 | 1305 |
20 | 44800 | 4032 | 5376 | 1344 |
21 | 46100 | 4149 | 5532 | 1383 |
22 | 47500 | 4275 | 5700 | 1425 |
23 | 48900 | 4401 | 5868 | 1467 |
24 | 50400 | 4536 | 6048 | 1512 |
25 | 51900 | 4671 | 6228 | 1557 |
26 | 53500 | 4815 | 6420 | 1605 |
27 | 55100 | 4959 | 6612 | 1653 |
28 | 56800 | 5112 | 6816 | 1704 |
29 | 58500 | 5265 | 7020 | 1755 |
30 | 60300 | 5427 | 7236 | 1809 |
31 | 62100 | 5589 | 7452 | 1863 |
32 | 64000 | 5760 | 7680 | 1920 |
33 | 65900 | 5931 | 7908 | 1977 |
34 | 67900 | 6111 | 8148 | 2037 |
35 | 69900 | 6291 | 8388 | 2097 |
36 | 72000 | 6480 | 8640 | 2160 |
37 | 74200 | 6678 | 8904 | 2226 |
38 | 76400 | 6876 | 9168 | 2292 |
39 | 78700 | 7083 | 9444 | 2361 |
40 | 81100 | 7299 | 9732 | 2433 |
Next | – | Previous |
Check Other Pay Matrix Levels | ||
---|---|---|
Level-1 | Level-2 | Level-3 |
Level-4 | Level-5 | Level-6 |
Level-7 | Level-8 | Level-9 |
Level-10 | Level-11 | Level-12 |
Level-13 | Level-13A | Level-14 |
Also like this:
- Pay Matrix DA Table for Level-14 (GP 10000)
- Pay Matrix DA Table for Level-13A (GP 8900)
- Pay Matrix DA Table for Level-13 (GP 8700)
- Pay Matrix DA Table for Level-12 (GP 7600)
- Pay Matrix DA Table for Level-11 (GP 6600)
Leave a Reply