Pay Matrix DA Table for Level-11 (GP 6600)
Cabinet Committee approved to hike additional 3% Dearness Allowance and Dearness Relief for Central Government Employees and Pensioners with effect from 1.1.2019. We created ready reckoner for all pay matrix levels…
Pay Matrix Level – 11 (GP 6600)
PAY MATRIX DA TABLE – LEVEL – 11 | ||||
---|---|---|---|---|
Level | 11 | 9% | 12% | Increase |
1 | 67700 | 6093 | 8124 | 2031 |
2 | 69700 | 6273 | 8364 | 2091 |
3 | 71800 | 6462 | 8616 | 2154 |
4 | 74000 | 6660 | 8880 | 2220 |
5 | 76200 | 6858 | 9144 | 2286 |
6 | 78500 | 7065 | 9420 | 2355 |
7 | 80900 | 7281 | 9708 | 2427 |
8 | 83300 | 7497 | 9996 | 2499 |
9 | 85800 | 7722 | 10296 | 2574 |
10 | 88400 | 7956 | 10608 | 2652 |
11 | 91100 | 8199 | 10932 | 2733 |
12 | 93800 | 8442 | 11256 | 2814 |
13 | 96600 | 8694 | 11592 | 2898 |
14 | 99500 | 8955 | 11940 | 2985 |
15 | 102500 | 9225 | 12300 | 3075 |
16 | 105600 | 9504 | 12672 | 3168 |
17 | 108800 | 9792 | 13056 | 3264 |
18 | 112100 | 10089 | 13452 | 3363 |
19 | 115500 | 10395 | 13860 | 3465 |
20 | 119000 | 10710 | 14280 | 3570 |
21 | 122600 | 11034 | 14712 | 3678 |
22 | 126300 | 11367 | 15156 | 3789 |
23 | 130100 | 11709 | 15612 | 3903 |
24 | 134000 | 12060 | 16080 | 4020 |
25 | 138000 | 12420 | 16560 | 4140 |
26 | 142100 | 12789 | 17052 | 4263 |
27 | 146400 | 13176 | 17568 | 4392 |
28 | 150800 | 13572 | 18096 | 4524 |
29 | 155300 | 13977 | 18636 | 4659 |
30 | 160000 | 14400 | 19200 | 4800 |
31 | 164800 | 14832 | 19776 | 4944 |
32 | 169700 | 15273 | 20364 | 5091 |
33 | 174800 | 15732 | 20976 | 5244 |
34 | 180000 | 16200 | 21600 | 5400 |
35 | 185400 | 16686 | 22248 | 5562 |
36 | 191000 | 17190 | 22920 | 5730 |
37 | 196700 | 17703 | 23604 | 5901 |
38 | 202600 | 18234 | 24312 | 6078 |
39 | 208700 | 18783 | 25044 | 6261 |
Next | – | Previous |
Check Other Pay Matrix Levels | ||
---|---|---|
Level-1 | Level-2 | Level-3 |
Level-4 | Level-5 | Level-6 |
Level-7 | Level-8 | Level-9 |
Level-10 | Level-11 | Level-12 |
Level-13 | Level-13A | Level-14 |
Also like this:
- Pay Matrix DA Table for Level-14 (GP 10000)
- Pay Matrix DA Table for Level-13A (GP 8900)
- Pay Matrix DA Table for Level-13 (GP 8700)
- Pay Matrix DA Table for Level-12 (GP 7600)
- Pay Matrix DA Table for Level-10 (GP 5400)
Leave a Reply