Pay Matrix DA Table for Level-5 (GP 2800)
Cabinet Committee approved to hike additional 3% Dearness Allowance and Dearness Relief for Central Government Employees and Pensioners with effect from 1.1.2019. We created ready reckoner for all pay matrix levels
Pay Matrix Level – 5 (GP 2800)
PAY MATRIX DA TABLE – LEVEL – 5 | ||||
---|---|---|---|---|
Level | 5 | 9% | 12% | Increase |
1 | 29200 | 2628 | 3504 | 876 |
2 | 30100 | 2709 | 3612 | 903 |
3 | 31000 | 2790 | 3720 | 930 |
4 | 31900 | 2871 | 3828 | 957 |
5 | 32900 | 2961 | 3948 | 987 |
6 | 33900 | 3051 | 4068 | 1017 |
7 | 34900 | 3141 | 4188 | 1047 |
8 | 35900 | 3231 | 4308 | 1077 |
9 | 37000 | 3330 | 4440 | 1110 |
10 | 38100 | 3429 | 4572 | 1143 |
11 | 39200 | 3528 | 4704 | 1176 |
12 | 40400 | 3636 | 4848 | 1212 |
13 | 41600 | 3744 | 4992 | 1248 |
14 | 42800 | 3852 | 5136 | 1284 |
15 | 44100 | 3969 | 5292 | 1323 |
16 | 45400 | 4086 | 5448 | 1362 |
17 | 46800 | 4212 | 5616 | 1404 |
18 | 48200 | 4338 | 5784 | 1446 |
19 | 49600 | 4464 | 5952 | 1488 |
20 | 51100 | 4599 | 6132 | 1533 |
21 | 52600 | 4734 | 6312 | 1578 |
22 | 54200 | 4878 | 6504 | 1626 |
23 | 55800 | 5022 | 6696 | 1674 |
24 | 57500 | 5175 | 6900 | 1725 |
25 | 59200 | 5328 | 7104 | 1776 |
26 | 61000 | 5490 | 7320 | 1830 |
27 | 62800 | 5652 | 7536 | 1884 |
28 | 64700 | 5823 | 7764 | 1941 |
29 | 66600 | 5994 | 7992 | 1998 |
30 | 68600 | 6174 | 8232 | 2058 |
31 | 70700 | 6363 | 8484 | 2121 |
32 | 72800 | 6552 | 8736 | 2184 |
33 | 75000 | 6750 | 9000 | 2250 |
34 | 77300 | 6957 | 9276 | 2319 |
35 | 79600 | 7164 | 9552 | 2388 |
36 | 82000 | 7380 | 9840 | 2460 |
37 | 84500 | 7605 | 10140 | 2535 |
38 | 87000 | 7830 | 10440 | 2610 |
39 | 89600 | 8064 | 10752 | 2688 |
40 | 92300 | 8307 | 11076 | 2769 |
Next | – | Previous |
Check Other Pay Matrix Levels | ||
---|---|---|
Level-1 | Level-2 | Level-3 |
Level-4 | Level-5 | Level-6 |
Level-7 | Level-8 | Level-9 |
Level-10 | Level-11 | Level-12 |
Level-13 | Level-13A | Level-14 |
Also like this:
- Pay Matrix DA Table for Level-14 (GP 10000)
- Pay Matrix DA Table for Level-13A (GP 8900)
- Pay Matrix DA Table for Level-13 (GP 8700)
- Pay Matrix DA Table for Level-12 (GP 7600)
- Pay Matrix DA Table for Level-11 (GP 6600)
Leave a Reply