Pay Matrix DA Table for Level-13A (GP 8900)
Cabinet Committee approved to hike additional 3% Dearness Allowance and Dearness Relief for Central Government Employees and Pensioners with effect from 1.1.2019. We created ready reckoner for all pay matrix levels…
Pay Matrix Level – 13A (GP 8900)
PAY MATRIX DA TABLE – LEVEL – 13A | ||||
---|---|---|---|---|
Level | 13A | 9% | 12% | Increase |
1 | 131100 | 11799 | 15732 | 3933 |
2 | 135000 | 12150 | 16200 | 4050 |
3 | 139100 | 12519 | 16692 | 4173 |
4 | 143300 | 12897 | 17196 | 4299 |
5 | 147600 | 13284 | 17712 | 4428 |
6 | 152000 | 13680 | 18240 | 4560 |
7 | 156600 | 14094 | 18792 | 4698 |
8 | 161300 | 14517 | 19356 | 4839 |
9 | 166100 | 14949 | 19932 | 4983 |
10 | 171100 | 15399 | 20532 | 5133 |
11 | 176200 | 15858 | 21144 | 5286 |
12 | 181500 | 16335 | 21780 | 5445 |
13 | 186900 | 16821 | 22428 | 5607 |
14 | 192500 | 17325 | 23100 | 5775 |
15 | 198300 | 17847 | 23796 | 5949 |
16 | 204200 | 18378 | 24504 | 6126 |
17 | 210300 | 18927 | 25236 | 6309 |
18 | 216600 | 19494 | 25992 | 6498 |
Next | – | Previous |
Check Other Pay Matrix Levels | ||
---|---|---|
Level-1 | Level-2 | Level-3 |
Level-4 | Level-5 | Level-6 |
Level-7 | Level-8 | Level-9 |
Level-10 | Level-11 | Level-12 |
Level-13 | Level-13A | Level-14 |
Also like this:
- Pay Matrix DA Table for Level-14 (GP 10000)
- Pay Matrix DA Table for Level-13 (GP 8700)
- Pay Matrix DA Table for Level-12 (GP 7600)
- Pay Matrix DA Table for Level-11 (GP 6600)
- Pay Matrix DA Table for Level-10 (GP 5400)
Leave a Reply