Central Government Pay Matrix 38% Table for Pay Level 1 Effective from 1.7.2022
Pay Matrix Level | 1 |
Starting Basic Salary | 18000 |
Current DA | 38% (Jul to Dec 2022) |
Expected DA | 42% (Expected from January 2023) |
Central Govt Pay Matrix 38% DA Table for Level 1 Effective from 1.7.2022
The Ministry of Finance issued orders to hike an additional Dearness Allowance by 4% for Central Government Employees with effect from 1.7.2022. We created a ready reckoner for all pay matrix levels. [Click here to view the Finmin DA order for July 2022]
CG Pay Matrix Level 1 (GP 1800) DA Table from July 2022
Index | Basic Salary | 34% | 38% | Difference |
1 | 18000 | 6120 | 6840 | 720 |
2 | 18500 | 6290 | 7030 | 740 |
3 | 19100 | 6494 | 7258 | 764 |
4 | 19700 | 6698 | 7486 | 788 |
5 | 20300 | 6902 | 7714 | 812 |
6 | 20900 | 7106 | 7942 | 836 |
7 | 21500 | 7310 | 8170 | 860 |
8 | 22100 | 7514 | 8398 | 884 |
9 | 22800 | 7752 | 8664 | 912 |
10 | 23500 | 7990 | 8930 | 940 |
11 | 24200 | 8228 | 9196 | 968 |
12 | 24900 | 8466 | 9462 | 996 |
13 | 25600 | 8704 | 9728 | 1024 |
14 | 26400 | 8976 | 10032 | 1056 |
15 | 27200 | 9248 | 10336 | 1088 |
16 | 28000 | 9520 | 10640 | 1120 |
17 | 28800 | 9792 | 10944 | 1152 |
18 | 29700 | 10098 | 11286 | 1188 |
19 | 30600 | 10404 | 11628 | 1224 |
20 | 31500 | 10710 | 11970 | 1260 |
21 | 32400 | 11016 | 12312 | 1296 |
22 | 33400 | 11356 | 12692 | 1336 |
23 | 34400 | 11696 | 13072 | 1376 |
24 | 35400 | 12036 | 13452 | 1416 |
25 | 36500 | 12410 | 13870 | 1460 |
26 | 37600 | 12784 | 14288 | 1504 |
27 | 38700 | 13158 | 14706 | 1548 |
28 | 39900 | 13566 | 15162 | 1596 |
29 | 41100 | 13974 | 15618 | 1644 |
30 | 42300 | 14382 | 16074 | 1692 |
31 | 43600 | 14824 | 16568 | 1744 |
32 | 44900 | 15266 | 17062 | 1796 |
33 | 46200 | 15708 | 17556 | 1848 |
34 | 47600 | 16184 | 18088 | 1904 |
35 | 49000 | 16660 | 18620 | 1960 |
36 | 50500 | 17170 | 19190 | 2020 |
37 | 52000 | 17680 | 19760 | 2080 |
38 | 53600 | 18224 | 20368 | 2144 |
39 | 55200 | 18768 | 20976 | 2208 |
40 | 56900 | 19346 | 21622 | 2276 |
Leave a Reply