Central Government Pay Matrix 38% Table for Pay Level 11 Effective from 1.7.2022
| Pay Matrix Level | 11 |
| Starting Basic Salary | 67700 |
| Current DA | 38% (Jul to Dec 2022) |
| Expected DA | 42% (Expected from January 2023) |
Central Govt Pay Matrix 38% DA Table for Level 1 Effective from 1.7.2022
The Ministry of Finance issued orders to hike an additional Dearness Allowance by 4% for Central Government Employees with effect from 1.7.2022. We created a ready reckoner for all pay matrix levels. [Click here to view the Finmin DA order for July 2022]
CG Pay Matrix Level 11 (GP 6600) DA Table 2022
| Index | Basic Salary | 34% | 38% | Difference |
| 1 | 67700 | 23018 | 25726 | 2708 |
| 2 | 69700 | 23698 | 26486 | 2788 |
| 3 | 71800 | 24412 | 27284 | 2872 |
| 4 | 74000 | 25160 | 28120 | 2960 |
| 5 | 76200 | 25908 | 28956 | 3048 |
| 6 | 78500 | 26690 | 29830 | 3140 |
| 7 | 80900 | 27506 | 30742 | 3236 |
| 8 | 83300 | 28322 | 31654 | 3332 |
| 9 | 85800 | 29172 | 32604 | 3432 |
| 10 | 88400 | 30056 | 33592 | 3536 |
| 11 | 91100 | 30974 | 34618 | 3644 |
| 12 | 93800 | 31892 | 35644 | 3752 |
| 13 | 96600 | 32844 | 36708 | 3864 |
| 14 | 99500 | 33830 | 37810 | 3980 |
| 15 | 102500 | 34850 | 38950 | 4100 |
| 16 | 105600 | 35904 | 40128 | 4224 |
| 17 | 108800 | 36992 | 41344 | 4352 |
| 18 | 112100 | 38114 | 42598 | 4484 |
| 19 | 115500 | 39270 | 43890 | 4620 |
| 20 | 119000 | 40460 | 45220 | 4760 |
| 21 | 122600 | 41684 | 46588 | 4904 |
| 22 | 126300 | 42942 | 47994 | 5052 |
| 23 | 130100 | 44234 | 49438 | 5204 |
| 24 | 134000 | 45560 | 50920 | 5360 |
| 25 | 138000 | 46920 | 52440 | 5520 |
| 26 | 142100 | 48314 | 53998 | 5684 |
| 27 | 146400 | 49776 | 55632 | 5856 |
| 28 | 150800 | 51272 | 57304 | 6032 |
| 29 | 155300 | 52802 | 59014 | 6212 |
| 30 | 160000 | 54400 | 60800 | 6400 |
| 31 | 164800 | 56032 | 62624 | 6592 |
| 32 | 169700 | 57698 | 64486 | 6788 |
| 33 | 174800 | 59432 | 66424 | 6992 |
| 34 | 180000 | 61200 | 68400 | 7200 |
| 35 | 185400 | 63036 | 70452 | 7416 |
| 36 | 191000 | 64940 | 72580 | 7640 |
| 37 | 196700 | 66878 | 74746 | 7868 |
| 38 | 202600 | 68884 | 76988 | 8104 |
| 39 | 208700 | 70958 | 79306 | 8348 |
Leave a Reply