Central Government Pay Matrix 38% Table for Pay Level 12 Effective from 1.7.2022
| Pay Matrix Level | 12 |
| Starting Basic Salary | 78800 |
| Current DA | 38% (Jul to Dec 2022) |
| Expected DA | 42% (Expected from January 2023) |
Central Govt Pay Matrix 38% DA Table for Level 1 Effective from 1.7.2022
The Ministry of Finance issued orders to hike an additional Dearness Allowance by 4% for Central Government Employees with effect from 1.7.2022. We created a ready reckoner for all pay matrix levels. [Click here to view the Finmin DA order for July 2022]
CG Pay Matrix Level 12 (GP 7600) DA Table 2022
| Index | Basic Salary | 34% | 38% | Difference |
| 1 | 78800 | 26792 | 29944 | 3152 |
| 2 | 81200 | 27608 | 30856 | 3248 |
| 3 | 83600 | 28424 | 31768 | 3344 |
| 4 | 86100 | 29274 | 32718 | 3444 |
| 5 | 88700 | 30158 | 33706 | 3548 |
| 6 | 91400 | 31076 | 34732 | 3656 |
| 7 | 94100 | 31994 | 35758 | 3764 |
| 8 | 96900 | 32946 | 36822 | 3876 |
| 9 | 99800 | 33932 | 37924 | 3992 |
| 10 | 102800 | 34952 | 39064 | 4112 |
| 11 | 105900 | 36006 | 40242 | 4236 |
| 12 | 109100 | 37094 | 41458 | 4364 |
| 13 | 112400 | 38216 | 42712 | 4496 |
| 14 | 115800 | 39372 | 44004 | 4632 |
| 15 | 119300 | 40562 | 45334 | 4772 |
| 16 | 122900 | 41786 | 46702 | 4916 |
| 17 | 126600 | 43044 | 48108 | 5064 |
| 18 | 130400 | 44336 | 49552 | 5216 |
| 19 | 134300 | 45662 | 51034 | 5372 |
| 20 | 138300 | 47022 | 52554 | 5532 |
| 21 | 142400 | 48416 | 54112 | 5696 |
| 22 | 146700 | 49878 | 55746 | 5868 |
| 23 | 151100 | 51374 | 57418 | 6044 |
| 24 | 155600 | 52904 | 59128 | 6224 |
| 25 | 160300 | 54502 | 60914 | 6412 |
| 26 | 165100 | 56134 | 62738 | 6604 |
| 27 | 170100 | 57834 | 64638 | 6804 |
| 28 | 175200 | 59568 | 66576 | 7008 |
| 29 | 180500 | 61370 | 68590 | 7220 |
| 30 | 185900 | 63206 | 70642 | 7436 |
| 31 | 191500 | 65110 | 72770 | 7660 |
| 32 | 197200 | 67048 | 74936 | 7888 |
| 33 | 203100 | 69054 | 77178 | 8124 |
| 34 | 209200 | 71128 | 79496 | 8368 |
Leave a Reply