Central Government Pay Matrix 38% Table for Pay Level 2 Effective from 1.7.2022
Pay Matrix Level | 2 |
Starting Basic Salary | 19900 |
Current DA | 38% (Jul to Dec 2022) |
Expected DA | 42% (Expected from January 2023) |
Central Govt Pay Matrix 38% DA Table for Level 1 Effective from 1.7.2022
The Ministry of Finance issued orders to hike an additional Dearness Allowance by 4% for Central Government Employees with effect from 1.7.2022. We created a ready reckoner for all pay matrix levels. [Click here to view the Finmin DA order for July 2022]
CG Pay Matrix Level 2 (GP 1800) DA Table 2022
Index | Basic Salary | 34% | 38% | Difference |
1 | 19900 | 6766 | 7562 | 796 |
2 | 20500 | 6970 | 7790 | 820 |
3 | 21100 | 7174 | 8018 | 844 |
4 | 21700 | 7378 | 8246 | 868 |
5 | 22400 | 7616 | 8512 | 896 |
6 | 23100 | 7854 | 8778 | 924 |
7 | 23800 | 8092 | 9044 | 952 |
8 | 24500 | 8330 | 9310 | 980 |
9 | 25200 | 8568 | 9576 | 1008 |
10 | 26000 | 8840 | 9880 | 1040 |
11 | 26800 | 9112 | 10184 | 1072 |
12 | 27600 | 9384 | 10488 | 1104 |
13 | 28400 | 9656 | 10792 | 1136 |
14 | 29300 | 9962 | 11134 | 1172 |
15 | 30200 | 10268 | 11476 | 1208 |
16 | 31100 | 10574 | 11818 | 1244 |
17 | 32000 | 10880 | 12160 | 1280 |
18 | 33000 | 11220 | 12540 | 1320 |
19 | 34000 | 11560 | 12920 | 1360 |
20 | 35000 | 11900 | 13300 | 1400 |
21 | 36100 | 12274 | 13718 | 1444 |
22 | 37200 | 12648 | 14136 | 1488 |
23 | 38300 | 13022 | 14554 | 1532 |
24 | 39400 | 13396 | 14972 | 1576 |
25 | 40600 | 13804 | 15428 | 1624 |
26 | 41800 | 14212 | 15884 | 1672 |
27 | 43100 | 14654 | 16378 | 1724 |
28 | 44400 | 15096 | 16872 | 1776 |
29 | 45700 | 15538 | 17366 | 1828 |
30 | 47100 | 16014 | 17898 | 1884 |
31 | 48500 | 16490 | 18430 | 1940 |
32 | 50000 | 17000 | 19000 | 2000 |
33 | 51500 | 17510 | 19570 | 2060 |
34 | 53000 | 18020 | 20140 | 2120 |
35 | 54600 | 18564 | 20748 | 2184 |
36 | 56200 | 19108 | 21356 | 2248 |
37 | 57900 | 19686 | 22002 | 2316 |
38 | 59600 | 20264 | 22648 | 2384 |
39 | 61400 | 20876 | 23332 | 2456 |
40 | 63200 | 21488 | 24016 | 2528 |
Leave a Reply