Central Government Pay Matrix 46% Table for Pay Level 3 Effective from 1.7.2023
Pay Matrix Level | 3 |
Starting Basic Salary | 21700 |
Current DA | 46% (Jul to Dec 2023) |
Expected DA | 50% (Expected from January 2024) |
Central Govt Pay Matrix 46% DA Table for Level 1 Effective from 1.7.2023
The Ministry of Finance issued orders to hike an additional Dearness Allowance by 4% for Central Government Employees with effect from 2023. We created a ready reckoner for all pay matrix levels.
CG Pay Matrix Level 3 (GP 2000) DA Table 2022
Index | BP | 42% | 46% | Difference |
1. | 21700 | 9114 | 9982 | 868 |
2. | 22400 | 9408 | 10304 | 896 |
3. | 23100 | 9702 | 10626 | 924 |
4. | 23800 | 9996 | 10948 | 952 |
5. | 24500 | 10290 | 11270 | 980 |
6. | 25200 | 10584 | 11592 | 1008 |
7. | 26000 | 10920 | 11960 | 1040 |
8. | 26800 | 11256 | 12328 | 1072 |
9. | 27600 | 11592 | 12696 | 1104 |
10. | 28400 | 11928 | 13064 | 1136 |
11. | 29300 | 12306 | 13478 | 1172 |
12. | 30200 | 12684 | 13892 | 1208 |
13. | 31100 | 13062 | 14306 | 1244 |
14. | 32000 | 13440 | 14720 | 1280 |
15. | 33000 | 13860 | 15180 | 1320 |
16. | 34000 | 14280 | 15640 | 1360 |
17. | 35000 | 14700 | 16100 | 1400 |
18. | 36100 | 15162 | 16606 | 1444 |
19. | 37200 | 15624 | 17112 | 1488 |
20. | 38300 | 16086 | 17618 | 1532 |
21. | 39400 | 16548 | 18124 | 1576 |
22. | 40600 | 17052 | 18676 | 1624 |
23. | 41800 | 17556 | 19228 | 1672 |
24. | 43100 | 18102 | 19826 | 1724 |
25. | 44400 | 18648 | 20424 | 1776 |
26. | 45700 | 19194 | 21022 | 1828 |
27. | 47100 | 19782 | 21666 | 1884 |
28. | 48500 | 20370 | 22310 | 1940 |
29. | 50000 | 21000 | 23000 | 2000 |
30. | 51500 | 21630 | 23690 | 2060 |
31. | 53000 | 22260 | 24380 | 2120 |
32. | 54600 | 22932 | 25116 | 2184 |
33. | 56200 | 23604 | 25852 | 2248 |
34. | 57900 | 24318 | 26634 | 2316 |
35. | 59600 | 25032 | 27416 | 2384 |
36. | 61400 | 25788 | 28244 | 2456 |
37. | 63200 | 26544 | 29072 | 2528 |
38. | 65100 | 27342 | 29946 | 2604 |
39. | 67100 | 28182 | 30866 | 2684 |
40. | 69100 | 29022 | 31786 | 2764 |
Leave a Reply