Central Government Pay Matrix 38% Table for Pay Level 13 Effective from 1.7.2022
Pay Matrix Level | 13 |
Starting Basic Salary | 123100 |
Current DA | 38% (Jul to Dec 2022) |
Expected DA | 42% (Expected from January 2023) |
Central Govt Pay Matrix 38% DA Table for Level 1 Effective from 1.7.2022
The Ministry of Finance issued orders to hike an additional Dearness Allowance by 4% for Central Government Employees with effect from 1.7.2022. We created a ready reckoner for all pay matrix levels. [Click here to view the Finmin DA order for July 2022]
Pay Matrix Level 13 (GP 8700) DA Table 2022
Index | Basic Salary | 34% | 38% | Difference |
1 | 123100 | 41854 | 46778 | 4924 |
2 | 126800 | 43112 | 48184 | 5072 |
3 | 130600 | 44404 | 49628 | 5224 |
4 | 134500 | 45730 | 51110 | 5380 |
5 | 138500 | 47090 | 52630 | 5540 |
6 | 142700 | 48518 | 54226 | 5708 |
7 | 147000 | 49980 | 55860 | 5880 |
8 | 151400 | 51476 | 57532 | 6056 |
9 | 155900 | 53006 | 59242 | 6236 |
10 | 160600 | 54604 | 61028 | 6424 |
11 | 165400 | 56236 | 62852 | 6616 |
12 | 170400 | 57936 | 64752 | 6816 |
13 | 175500 | 59670 | 66690 | 7020 |
14 | 180800 | 61472 | 68704 | 7232 |
15 | 186200 | 63308 | 70756 | 7448 |
16 | 191800 | 65212 | 72884 | 7672 |
17 | 197600 | 67184 | 75088 | 7904 |
18 | 203500 | 69190 | 77330 | 8140 |
19 | 209600 | 71264 | 79648 | 8384 |
20 | 215900 | 73406 | 82042 | 8636 |
Leave a Reply